Hello New Zealand
Here's our route starting on the north island and ending on the south island


| |||||
| Motto: None. Formerly "Onward" | |||||
| Anthem: God Defend New Zealand God Save The Queen[1] | |||||
![]() | |||||
| Capital | Wellington | ||||
| Largest city | Auckland | ||||
| Official language(s) | English, Māori | ||||
| Government | Constitutional monarchy Queen Elizabeth II Dame Silvia Cartwright Helen Clark | ||||
| Independence (From the U. K.) | September 26, 1907 | ||||
| Area • Total • Water (%) | 268,680 km² (73rd) 2.1% | ||||
| Population • 2005 est. • 2001 census • Density | 4,107,883 (120th) 3,737,277 15/km² (163rd) | ||||
| GDP (PPP) • Total • Per capita | 2004 estimate $96.18 billion (57th) $23,897 (24th) | ||||
| HDI (2003) | 0.933 (19th) – high | ||||
| Currency | New Zealand dollar ( $NZD) | ||||
| |||||


0 Comments:
Post a Comment
<< Home